Reports
Priority
New | In Progress | Resolved | Feedback | Closed | Rejected | Accept | Pending | DoneDev | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | - | - | - | - | - | - | - | - | - | - |
Urgent | - | - | - | - | - | - | - | - | - | - | - | - |
High | 2 | - | - | - | - | - | - | - | - | 2 | - | 2 |
Normal | 168 | - | - | - | - | - | - | - | - | 168 | - | 168 |
Low | - | - | - | - | - | - | - | - | - | - | - | - |
Back