Reports
Priority
New | In Progress | Resolved | Feedback | Closed | Rejected | Accept | Pending | DoneDev | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | - | - | - | - | - | - | - | - | - | - |
Urgent | - | - | - | - | - | - | - | - | - | - | - | - |
High | 1 | - | - | - | 6 | - | - | - | - | 1 | 6 | 7 |
Normal | 62 | 2 | 12 | 22 | 1211 | 8 | - | 6 | 27 | 131 | 1219 | 1350 |
Low | - | - | - | - | - | - | - | - | - | - | - | - |
Back